What this is
Stub — drafted by the city-#2 pipeline.
This layer was made as a representation of council districts in City of Memphis Ordinance 5870, (date signed 6/30/2023). This layer contains
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| CD | Shape_Leng | Shape__Area | Shape__Length |
|---|---|---|---|
| 1 | 327719.730716 | 9.512047856394806e+08 | 328557.45520387375 |
| 3 | 243327.21357 | 1.511593593970581e+09 | 243343.73830771598 |
| 4 | 201410.073091 | 6.454486857431488e+08 | 201410.07309049234 |
| 5 | 199618.427446 | 7.07461192676117e+08 | 170878.5625020363 |
| 7 | 244146.834193 | 1.211664719009079e+09 | 246323.14611396354 |
| 2 | 342369.432297 | 1.0950270204611816e+09 | 373596.6134988667 |
| 6 | 318855.102394 | 2.26921849029541e+09 | 319709.5294815909 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.