What this is
Stub — drafted by the city-#2 pipeline.
Park data were obtained from the U.S. ParkServe dataset, extracted for the City of Memphis, and converted from polygons to points. https://w
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| ParkID | GISTrkrID | SourceID | Park_Name | Park_Designation | Park_Owner_Type |
|---|---|---|---|---|---|
| 4748000-0001 | 143 | 9 | Oakley Park | LP | MUNI |
| 4748000-0003 | 143 | 15 | Egypt Central Park | LP | CNTY |
| 4748000-0004 | 143 | 18 | Pickett Park | LP | MUNI |
| 4748000-0005 | 143 | 20 | Willingham Park | LP | MUNI |
| 4748000-0006 | 143 | 22 | Pershing Park | LP | MUNI |
| 4748000-0008 | 143 | 24 | Westside Park | LP | PRIV |
| 4748000-0009 | 143 | 25 | Carver Heights Park | LP | MUNI |
| 4748000-0010 | 143 | 27 | Fulmer Park | LP | MUNI |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.