What this is
Stub — drafted by the city-#2 pipeline.
Economic Development DMC Projects Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| ProjectID | ProjectName | Address | PropertyName | District | ProjectType |
|---|---|---|---|---|---|
| 311 | Bass Pro Shops at the Pyramid | 1 BASS PRO DR | Bass Pro Shops at the Pyramid | Core | Renovation |
| 312 | Harbor Island Apartments | 444 ISLAND DR | Core | New Construction | |
| 313 | Crescent Bluff Apartments | 25 E VIRGINIA AVE | Crescent Bluffs | South CBID | New Construction |
| 314 | The Halloran Centre for Performing Arts & Education (Orpheum) | 197 S MAIN ST | Halloran Centre for Performing Arts & Education | Core | New Construction |
| 315 | Old Dominick Distillery | 301 S FRONT ST | Old Dominick's Distillery | South CBID | Renovation |
| 316 | Blues Hall of Fame | 421 S MAIN ST | Blues Hall of Fame | South CBID | Renovation |
| 317 | Crescent Bluff Apartments II | 26 KENTUCKY ST | Crescent Bluffs II | South CBID | New Construction |
| 318 | 2nd Street Flats (formerly New Blossom) | 375 S 3RD ST | 2nd Street Flats | South CBID | New Construction |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.