What this is
Stub — drafted by the city-#2 pipeline.
DPD Building Permits Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| Record_ID | Issued_Date | Sub_Type | Construction_Type | Valuation | Address |
|---|---|---|---|---|---|
| RES-ALT-21-000783 | 1.6244244e+12 | Residential | Alteration | 13733.89 | 7921 MUDVILLE RD |
| RES-ADD-21-000645 | 1.6530228e+12 | RES | ADD | 15000 | 6725 RIVER BIRCH RD |
| RES-NEW-21-000034 | 1.6117272e+12 | Residential | New | 202900 | 5182 SHELLBACK DR |
| RES-NEW-21-000214 | 1.6188084e+12 | Residential | New | 550000 | 4766 KING EVERETT CV |
| RES-NEW-22-000365 | 1.6533684e+12 | RES | NEW | 250000 | 4787 BARRETT OAKS DR |
| COM-ALT-22-000217 | 1.6521588e+12 | COM | ALT | 2.480061e+06 | 6075 POPLAR AVE |
| COM-ACC-21-000070 | 1.632114e+12 | COM | ACC | 97000 | 10425 US HIGHWAY 64 |
| COM-ALT-21-000468 | 1.6220916e+12 | Commercial | Alteration | 60265 | 5050 E HOLMES RD |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.