What this is
Stub — drafted by the city-#2 pipeline.
Economic Development EDGE Bonds Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| CompanyName | Address | City | State | ZIP_Code | Latitude |
|---|---|---|---|---|---|
| Elvis Presley Enterprises, Inc. Series 2015A | 3734 Elvis Presley Blvd | Memphis | TN | 38116 | 35.04703466 |
| Elvis Presley Enterprises Inc. Series 2016A B | 3734 Elvis Presley Blvd | Memphis | TN | 38116 | 35.04703466 |
| Parkside at Shelby Farms | 150 Timber Creek Drive | Cordova | TN | 38018 | 35.15336178 |
| Southbrook Towne Center | 1212 East Shelby Drive | Memphis | TN | 38116 | 35.02146525 |
| Young Mens Christian Association | 6375 North Quail Hollow Road | Memphis | TN | 38120 | 35.10432967 |
| Liberty Park TDZ Bond | Central Ave @ East Parkway Blvd | Memphis | TN | 38104 | 35.12529102 |
| Serenity Recovery Centers, Inc. | 1094 Poplar Avenue | Memphis | TN | 38105 | 35.14521105 |
| Distilled Spirits Inc. | 802 N. Royal Ave. | Memphis | TN | 38107 | 35.1826475 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.