What this is
Stub — drafted by the city-#2 pipeline.
Economic Development EDGE Other Projects Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| Approved_Date | CompanyName | OtherType | Address | City | County |
|---|---|---|---|---|---|
| 1.7657784e+12 | Phoenix Assurance, LLC (M) | FTZ-77 | 4835 S. Mendenhall Drive | Memphis | Shelby |
| 1.7485812e+12 | Unis (L) | FTZ-77 | 4550 Quality Dr | Memphis | Shelby |
| 1.7477172e+12 | Pfizer (22) | FTZ-77 | 1855 N Shelby Oaks Dr | Memphis | Shelby |
| 1.7412408e+12 | Hyosung HICO Project Saturn | Tennessee FastTrack Economic Development Grant | 2865 Riverport Road | Memphis | Shelby |
| 1.731564e+12 | AAON, Inc. | Tennessee FastTrack Economic Development Grant | 5106 Tradeport Dr | Memphis | Shelby |
| 1.7223156e+12 | NeoTek (J) | FTZ-77 | 4500 E Shelby Dr, Ste 100 | Memphis | Shelby |
| 1.7223156e+12 | CE North America, LLC (K) | FTZ-77 | 4770 Malone Rd | Memphis | Shelby |
| 1.6356564e+12 | uLabs | Tennessee FastTrack Economic Development Grant | 7005 Appling Farms Pkwy Suite 103, | Memphis | Shelby |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.