What this is
Stub — drafted by the city-#2 pipeline.
Economic Development EDGE PILOTs Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| ProjectNumber | CompanyName | CityCouncilDistrict | CountyCommissionDistrict | ProjectType | PilotType |
|---|---|---|---|---|---|
| 2.0260401e+07 | Morgan Steel, LLC | 6 | 9 | Manufacturing | Jobs |
| 2.0250801e+07 | Mallory Alexander International Logistics,LLC & Beeline Importand Services,LLC | 3 | 11 | Logistics | Jobs |
| 2.0250401e+07 | LifeScience Logistics LLC | 3 | 12 | ?logistics | Fast Track |
| 2.0241105e+07 | AAON | 3 | 12 | Manufacturing | Jobs |
| 2.0240717e+07 | Reconext Tennessee, LLC? | 3 | 11 | Distribution | Fast Track |
| 2.0240201e+07 | mStreet Fiber Memphis fka Blue Suede Networks, LLC | 7 | 8 | Office/HQ | Jobs |
| 2.0231105e+07 | Fresh Start Facility Services, Inc. | 6 | 8 | Office | Fast Track |
| 2.0231005e+07 | CRDN of the MidSouth | 3 | 10 | None | Fast Track |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.