What this is
Stub — drafted by the city-#2 pipeline.
Economic Development EDGE TIFs Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| CompanyName | Address | City | County | State | ZIP_Code |
|---|---|---|---|---|---|
| UNDC-Highland Strip Revitalization | 480 South Highland Street | Memphis | Shelby | TN | 38111 |
| Legacy at Countrywood | 2736 Countrywood Parkway | Memphis | Shelby | TN | 38016 |
| Elvis Presley Enterprises, Inc. | 3734 Elvis Presley Blvd | Memphis | Shelby | TN | 38116 |
| Parkside at Shelby Farms Development Area | 6678 Mullins Station Road | Memphis | Shelby | TN | 38134 |
| Poplar Corridor Business District Association of Owners | 5900 Poplar Avenue, Ste 100 | Memphis | Shelby | TN | 38119 |
| Raleigh Town Center | 3427 Austin Peay Hwy | Memphis | Shelby | TN | 38128 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.