What this is
Stub — drafted by the city-#2 pipeline.
HCD Property Investments Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| Completion_Date | Address_Rounded | City | State | ZIP_Code | Project_Name |
|---|---|---|---|---|---|
| 1.246338e+12 | Memphis | TN | 38127. | Pershing Park | |
| 1.246338e+12 | Memphis | TN | 38107. | Chicago Park | |
| 1.2595608e+12 | Memphis | TN | 38107. | Bickford Square | |
| 1.2595608e+12 | Memphis | TN | 38106. | Ruby Oaks | |
| 1.2622392e+12 | Memphis | TN | 38105. | Alabama Plaza Demolition | |
| 1.2859092e+12 | Memphis | TN | 38106. | Texas Court Acquisition | |
| 1.3070772e+12 | Memphis | TN | 38107. | Aprilwoods West Apartments | |
| 1.3173588e+12 | Memphis | TN | 38107. | Saints Court |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.