What this is
Stub — drafted by the city-#2 pipeline.
A Memphis open-data dataset.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| stop_id | stop_name | stop_desc | stop_lat | stop_lon | zone_id |
|---|---|---|---|---|---|
| 0:3900 | DOUBLE TREE STREET at PARKROSE ROAD | no 81 | 35.025435 | -90.103444 | |
| 0:SPAWELEF | SOUTH PARKWAY@WELLINGTON | st 2281 (no 1238) | 35.107321 | -90.046639 | |
| 0:FOUGEONN | 4TH ST@GEORGIA AVE | st 804 (no 15) | 35.128977 | -90.05046 | |
| 0:LAUWALNN | LAUDERDALE ST@WALDORF AVE | st 4802 | 35.105221 | -90.043929 | |
| 0:WHTC | WILLIAM HUDSON TRANSIT CENTER | st 7259 (no 12) | 35.156554 | -90.047698 | |
| 0:MCLMISWN | MCLEMORE AVENUE at MISSISSIPPI BOULEVARD | st 4276 (no 1237) | 35.115702 | -90.037099 | |
| 0:MAIMADIB | MAIN@MADISON TRLLY | st 6502 (no 947) | 35.145179 | -90.052815 | |
| 0:MAICOUOB | MAIN@MADISON TRLLY | st 6510 (no 947) | 35.146627 | -90.052261 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.