What this is
Stub — drafted by the city-#2 pipeline.
A Memphis open-data dataset.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| name | objectid_1 | objectid_2 | shape_le_1 | shape_le_2 | shape_leng |
|---|---|---|---|---|---|
| Frayser | 0 | 1 | 142832.60453 | 142832.60453 | 0.429068584377 |
| Raleigh | 0 | 2 | 161250.922488 | 161250.922488 | 0.488090747105 |
| Cordova | 0 | 3 | 300659.102317 | 239916.340969 | 0.93951398615 |
| East | 0 | 4 | 185044.906308 | 181798.494004 | 0.562454319807 |
| Lamar | 0 | 5 | 65301.7656292 | 65539.5745071 | 0.199031503326 |
| Jackson | 0 | 6 | 89636.2768384 | 87613.6696999 | 0.280743191831 |
| North | 0 | 7 | 103271.207131 | 103271.207131 | 0.326495205146 |
| Core City | 0 | 8 | 100990.742319 | 99664.9168276 | 0.316334557782 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.