What this is
Stub — drafted by the city-#2 pipeline.
County boundaries for: Crittendon, AR; Shelby, TN; Tipton, TN; Fayette, TN; Benton, MS; DeSoto, MS; Marshall, MS; Tate, MS; Tunica, MS. Filt
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| STATEFP | COUNTYFP | COUNTYNS | GEOID | NAME | NAMELSAD |
|---|---|---|---|---|---|
| 28 | 143 | 00695792 | 28143 | Tunica | Tunica County |
| 28 | 137 | 00695789 | 28137 | Tate | Tate County |
| 47 | 157 | 01639790 | 47157 | Shelby | Shelby County |
| 28 | 093 | 00695770 | 28093 | Marshall | Marshall County |
| 05 | 035 | 00069162 | 05035 | Crittenden | Crittenden County |
| 47 | 167 | 01639795 | 47167 | Tipton | Tipton County |
| 28 | 033 | 00695741 | 28033 | DeSoto | DeSoto County |
| 47 | 047 | 01639742 | 47047 | Fayette | Fayette County |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.