What this is
Stub — drafted by the city-#2 pipeline.
A Memphis open-data dataset.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| GEOID | ALAND | AWATER | INTPTLAT | INTPTLON | Shape__Area |
|---|---|---|---|---|---|
| 38002 | 3.015178e+08 | 1.23476e+06 | +35.2863553 | -89.7002741 | 5.298565429256996e-05 |
| 38016 | 4.9328546e+07 | 247199 | +35.1808599 | -89.7598383 | 0.0025544643888224527 |
| 38018 | 4.7830952e+07 | 169847 | +35.1386126 | -89.7664237 | 0.0016450336129310017 |
| 38053 | 4.56895047e+08 | 2.9529203e+07 | +35.3466865 | -89.9515238 | 3.855892600768129e-06 |
| 38103 | 6.838991e+06 | 3.70133e+06 | +35.1530500 | -90.0549790 | 0.0009615646586098592 |
| 38104 | 1.3204726e+07 | 0 | +35.1325491 | -90.0037279 | 0.0013059206976322457 |
| 38105 | 4.409365e+06 | 20044 | +35.1514190 | -90.0354680 | 0.0004381582100450032 |
| 38106 | 6.7145446e+07 | 4.249286e+06 | +35.1020641 | -90.0946868 | 0.006898311161421589 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.