What this is
Stub — drafted by the city-#2 pipeline.
A Memphis open-data dataset.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| FireStatio | Name | Agency | Contact | Phone | |
|---|---|---|---|---|---|
| 56 | FS-56 | MEMPHIS FS | (901) 380-3786 | ||
| 00 | Starlifter | TANG | |||
| 13 | FS-13 | MEMPHIS FS | (901) 726-4514 | ||
| 55 | FS-55 | MEMPHIS FS | (901) 758-8711 | ||
| 31 | FS-31 | MEMPHIS FS | (901) 358-2664 | ||
| 26 | FS-26 | MEMPHIS FS | (901) 358-5626 | ||
| 27 | FS-27 | MEMPHIS FS | (901) 357-0937 | ||
| 46 | FS-46 | MEMPHIS FS | (901) 388-8467 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.