What this is
Stub — drafted by the city-#2 pipeline.
A Memphis open-data dataset.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| precinct | prct_code | Area_SqMi | Shape__Area | Shape__Length |
|---|---|---|---|---|
| Austin Peay | 1 | 38.3 | 0.009830816693238376 | 0.6680387076399361 |
| Raines | 2 | 59.9 | 0.015315967325250313 | 0.6078631216708041 |
| Mt. Moriah | 3 | 25.4 | 0.00649763061755948 | 0.4204508648362469 |
| Crump | 4 | 35.8 | 0.009180577494134923 | 0.6524434193758131 |
| Tillman | 5 | 24.7 | 0.006322453253233107 | 0.33083758901118543 |
| North Main | 6 | 10.4 | 0.002673361450433731 | 0.22925882120949578 |
| Airways | 7 | 17.8 | 0.004565960501622612 | 0.3624014067407795 |
| Appling Farms | 8 | 44.2 | 0.01132262531041306 | 0.8495306273675675 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.