What this is
Stub — drafted by the city-#2 pipeline.
MPD Public Safety Incidents Data Dictionary.pdf
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| Crime_ID | Offense_Datetime | Reported_Datetime | Agency_Crime_ID | UCR_Incident_Code | Block |
|---|---|---|---|---|---|
| 2602023958ME | 1.7710479e+12 | 1.77104868e+12 | MURDER | 09A | 3800 |
| 2310022491ME | 1.6966125e+12 | 1.69661364e+12 | SHOPLIFTING/MISDEMEANOR | 23C | 6500 |
| 2306005777ME | 1.68749484e+12 | 1.68749652e+12 | AGGRAVATED ASSAULT/DV | 13A | 3100 |
| 2002002304ME | 1.5809568e+12 | 1.58095806e+12 | DRUGS/NARCOTICS VIOLATION/MISDEMEANOR | 35A | 3600 |
| 2604020210ME | 1.775061e+12 | 1.77507588e+12 | THEFT FROM BUILDING | 23D | 4100 |
| 2408024109ME | 1.72334436e+12 | 1.72334622e+12 | DRUGS/NARCOTICS VIOLATION/FELONY | 35A | 2700 |
| 2403025984ME | 1.7104698e+12 | 1.71055464e+12 | ROBBERY/INDIVIDUAL | 120 | 1100 |
| 2212000472ME | 1.6699536e+12 | 1.669962e+12 | MVT/PASSENGER VEHICLE | 240 | 3000 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.