What this is
Stub — drafted by the city-#2 pipeline.
A Memphis open-data dataset.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| police_sta | street_add | zip_code | phone | police_dis | precinct_a |
|---|---|---|---|---|---|
| Ridgeway Station | 3840 Ridgeway Road | 38115 | 901-636-4531 | 1 | 21.71 |
| Tillman Station | 426 Tillman Street | 38112 | 901-636-3000 | 2 | 25.99 |
| Airways Station | 2234 Truitt Street | 38114 | 901-636-4800 | 1 | 19 |
| Old Allen Station | 3633 Old Allen Road | 38128 | 901-636-4399 | 2 | 50.98 |
| Mt. Moriah Station | 2602 Mt. Moriah Road | 38115 | 901-636-4199 | 1 | 42.71 |
| Crump Station | 949 E. H. Crump Boulevard | 38104 | 901-636-4600 | 2 | 35.8 |
| Raines Station | 791 E. Raines Road | 38116 | 901-636-4599 | 1 | 78.4 |
| North Main Station | 444 N. Main Street | 38103 | 901-636-4099 | 2 | 5.01 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.