What this is
Stub — drafted by the city-#2 pipeline.
Boundaries of the Memphis Neighborhood Watch Groups. These data are provided by MPD and updated weekly.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| Name | FolderPath | SymbolID | AltMode | Base | Clamped |
|---|---|---|---|---|---|
| Appletree Apartments | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
| Bay Pointe | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
| East Hickory Bluff & West Hickory Bluff | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
| Forest Lakes Zone 1 | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
| Frayser Hills | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
| Gardenwood Apartment Homes | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
| The Grove (Rangeline) | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
| Life Line 2 Success | Neighborhood Watch Groups, Memphis TN/Austin Peay NWG Boundaries | 0 | 0 | 0 | -1 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.