What this is
Stub — drafted by the city-#2 pipeline.
Census Tracts are determined by the U.S. Census Bureau for calculating the decennial census. Census tracts are a subdivision of the County l
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| STATEFP | COUNTYFP | TRACTCE | GEOID | NAME | NAMELSAD |
|---|---|---|---|---|---|
| 47 | 157 | 009700 | 47157009700 | 97 | Census Tract 97 |
| 47 | 157 | 009800 | 47157009800 | 98 | Census Tract 98 |
| 47 | 157 | 021420 | 47157021420 | 214.20 | Census Tract 214.20 |
| 47 | 157 | 021430 | 47157021430 | 214.30 | Census Tract 214.30 |
| 47 | 157 | 021754 | 47157021754 | 217.54 | Census Tract 217.54 |
| 47 | 157 | 021900 | 47157021900 | 219 | Census Tract 219 |
| 47 | 157 | 021753 | 47157021753 | 217.53 | Census Tract 217.53 |
| 47 | 157 | 006800 | 47157006800 | 68 | Census Tract 68 |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.