What this is
Stub — drafted by the city-#2 pipeline.
A Memphis open-data dataset.
View the city's official map for this dataset → (opens in Memphis's own data portal)
Stub — drafted by the city-#2 pipeline.
Unedited rows from Memphis's published service, pulled when this site was built.
| ZCTA5CE20 | GEOID20 | GEOIDFQ20 | CLASSFP20 | MTFCC20 | FUNCSTAT20 |
|---|---|---|---|---|---|
| 38112 | 38112 | 860Z200US38112 | B5 | G6350 | S |
| 38152 | 38152 | 860Z200US38152 | B5 | G6350 | S |
| 38115 | 38115 | 860Z200US38115 | B5 | G6350 | S |
| 38132 | 38132 | 860Z200US38132 | B5 | G6350 | S |
| 38141 | 38141 | 860Z200US38141 | B5 | G6350 | S |
| 38002 | 38002 | 860Z200US38002 | B5 | G6350 | S |
| 38054 | 38054 | 860Z200US38054 | B5 | G6350 | S |
| 38138 | 38138 | 860Z200US38138 | B5 | G6350 | S |
Everything on this page comes from the city's public open-data catalog. Anyone can download it — CSV, GeoJSON, KML, or the live service.
This explainer was written from the published catalog record. Always verify against the source dataset before relying on it for a decision.